物料編碼 | 型號(hào) | 額定過流能力 | 初次側(cè) 漏電流 Ipn(A) | 額定 漏電流 Ipm(A) | Uc (V) | Ic (mA) | Ip=0A (V) | VOUT- VREF(V) | VREF (V) | RL (KΩ) | εTOT @ IpmTA : 25℃ | εTOT @ IpmTA : -40℃~85℃ | VOE (mV) | TCG | εL | BW (kHz) |
A1605000001 | LF006-FGL-2P6 | 板插單相16A | ±0.3 | ±0.5 | 5 | 20 | 2.5 | ±2 | 2.5 ± 0.025 | >10 | <±2% | <±4% of Ipm | <±25 | <±400 ppm/K | ±1% of Ipm | 700 |
A1605000002 | LF006-FGL-4P5 | 板插單相線16A,三相48A | ||||||||||||||
A1605000003 | LF006-FGL-0P5 | 穿心三相72A | ||||||||||||||
A1605000004 | LF006-FGL-2P6E | 板插單相32A |
注:
產(chǎn)品A1605000001外觀為樣式1,A1605000002外觀為樣式2,A1605000003外觀為樣式3,A1605000004外觀為樣式4。
物料編碼 | 型號(hào) | 額定過流能力(A) | 充電樁標(biāo)準(zhǔn) | IM(A) | VC(V) | IC(mA) | VOL(V) | VOH(V) | VCE(V) | VCD(V) | ICK(mA) |
A1605000005 | LF006-FGL-TD101 | 穿心單相16A | EN50178 GB/T18487.1-2023 | 16 | 4.85~5.2 | 30 | 0~0.6 | 4.2~Vc | 0.8Vc~Vc | 0.2Vc | 6 |
A1605000006 | LF006-FGL-TD101-UL | 穿心單相16A | UL2231 CCID20 | ||||||||
A1605000007 | LF006-FGL-PD102 | 板插單相16A | EN50178 GB/T18487.1-2023 | ||||||||
A1605000008 | LF006-FGL-PD102-UL | 板插單相16A | UL2231 CCID20 | ||||||||
A1605000009 | LF006-FGL-PD103 | 板插單相32A | EN50178 GB/T18487.1-2023 | ||||||||
A1605000010 | LF006-FGL-PD103-UL | 板插單相32A | UL2231 CCID20 | ||||||||
A1605000011 | LF006-FGL-PD104 | 板插單相線16A,三相48A | EN50178 GB/T18487.1-2023 | ||||||||
A1605000012 | LF006-FGL-PD104-UL | 板插單相線16A,三相48A | UL2231 CCID20 | ||||||||
A1605000013 | LF006-FGL-PD105 | 穿心三相72A | EN50178 GB/T18487.1-2023 | 16/32/48/72 | |||||||
A1605000014 | LF006-FGL-PD105-UL | 穿心三相72A | UL2231 CCID20 |
注:
TD101系列產(chǎn)品外觀為樣式5,PD102系列產(chǎn)品外觀為上圖樣式1,PD103系列產(chǎn)品外觀為上圖樣式2,PD104系列產(chǎn)品外觀為上圖樣式3,PD105系列產(chǎn)品外觀為上圖樣式4。